Garfield Football 2019 Varsity Schedule
DATE | TIME | OPPONENT | LOCATION | RESULT |
---|---|---|---|---|
9/6/19 | 7:00 PM | Interlake High School | Interlake High School | (W) 53-6 |
9/14/19 | 1:00 PM | Central Valley High School | Central Valley High School | (L) 40-39 |
9/20/19 | 7:00 PM | Bellevue High School | Bellevue High School | (L) 28-27 |
9/27/19 | 7:00 PM | Seattle Prep | Seattle Prep | (W) 35-9 |
10/4/19 | 7:45 PM | Eastside Catholic High School | Memorial Stadium | (L) 42-21 |
10/11/19 | 7:45 PM | Rainier Beach High School | Memorial Stadium | (W) 35-6 |
10/18/19 | 7:00 PM | Bishop Blanchet High School | Memorial Stadium | (W) 35-22 |
10/25/19 | 7:00 PM | O’Dea High School | West Seattle Stadium | (L) 35-7 |
11/8/19 | 7:30 PM | Evergreen (Vancouver, WA) | Memorial Stadium | (W) 36-34 |
11/16/19 | 7:00 PM | Bethel (Spanaway, WA) (Playoff Game) | Art Crate Field (Spanaway, WA) | (L) 21-0 |
View the 2019 Football Washington State Championships 3A State Football Playoff Bracket